Venue: Sir Ira Simmons Secondary School
Contact: (758) 519-3030
Head Coach: Florian Combie
Training times: 7:00pm to 9:00pm, Thursday @6:00pm
Days: Mondays, Wednesdays, Thursdays and Saturdays
Email: leclubvolleyball.lca@gmail.com or fcombie@gmai.com
Facebook: Le Club
| Founding Members | ||
| Richard Sutherland | Lincoln Williamson | Alton Stephens |
| Gregory Serieux | Florian Combie | Ken Greaves |
| Denis St Clair | Vincent Boland | Roger Joseph |
| Everton Nicholas | Brian Louisy | Christopher Corbin |
| Paul Thompson | ||
| President | Mr. Florian Combie |
| Vice - President | Skye Faucher-Mondesir |
| Secretary | Mrs. Susie Charles |
| Treasurer | Mrs. Samantha Reid |
| Assistant Secretary/Treasurer | Ms Kyanna Charlemagne |
| Public Relations Officer | Ms. Crystal Moncherry |
| Floor Representative (Male) | Mr. Enrique Charlemange |
| Floor Representative (Female) | Ms. Matilda Angeloni |
| Key | |
| S | Setter |
| O | Outside |
| M | Middle |
| L | Libero |
| D | Defence |
| H | Hard Court |
| B | Beach |
| N | National |
| FEMALE MEMBERS | ||||||
| No. | Last Name | First Name | CATEGORY | POSITION | FORMAT | REPPRSENTATION |
| 1 | Alcee | Jedda | Senior | S/O/L | H | N |
| 2 | Alexander | Fian | Senior | M | H/B | N |
| 3 | Angeloni | Matilda | Junior | S/O | H/B | N |
| 4 | Arnold | Tiah | Junior | S/O | H/B | N |
| 5 | Brown | Juanita | Junior | L | H/B | |
| 6 | Charlemange | Kyanna | Junior | S/O | H | |
| 7 | Desir | Lian | Junior | |||
| 8 | Dolcey | Kohan | Senior | O | H | |
| 9 | Davison | Lillian | Senior | |||
| 10 | Dujon | Vernisha | Senior | S/O | H/B | |
| 11 | Edward | Latoya | Senior | O | H | N |
| 12 | Edward | Natalie | Senior | O | H | N |
| 13 | Emmanuel | Eve | Senior | |||
| 14 | Evans | Chenoa | Junior | M/O | H/B | N |
| 15 | Ferguson | Kaynia | Senior | O | H/B | |
| 16 | Francis | Jermina | Senior | O/L/D | H | |
| 17 | Francis | Laura | Senior | M | H | N |
| 18 | Francois | Gifta | Senior | S/O | H | N |
| 19 | Francois | Tama Ann | Junior | |||
| 20 | Fredrick | Nasha | Junior | S/O | H/B | N |
| 21 | Gaillard | Kait | Junior | O | H/B | N |
| 22 | Gaillard | Kaitlyn | Junior | S/O | H/B | N |
| 23 | Gaspard | Janaii | Junior | M | H | |
| 24 | Hackshaw | Caitlyn | Junior | O | H | |
| 25 | Henry | Theo | Senior | O | H | |
| 26 | Hunte | Gabrielle | Junior | S/O | H/B | |
| 27 | Isidoe | Skyla | Senior | M/O | H | N |
| 28 | Isidore | Sancha | Senior | L | H/B | N |
| 29 | James | Amika | Senior | O/D | H/B | N |
| 30 | John | Crystal | Senior | O | H | |
| 31 | Joseph | Tenayestlgni | Junior | O/M | H/B | N |
| 32 | Leon | Neema | Junior | M | H/B | N |
| 33 | Leonard | Aryel | Junior | M | H/B | N |
| 34 | Marquis | Tia | Junior | M/O | H | N |
| 35 | Mayers | Jessie | Junior | M | H/B | |
| 36 | McCombie | Semme | Senior | O | H | |
| 37 | Moncherry | Crystal | Senior | |||
| 38 | Mondesir | Skye | Junior | S/M/O | H/B | N |
| 39 | Montoute | Reala | Senior | M/O | H | |
| 40 | Noel | Nicole | Junior | |||
| 41 | Nugent | Nyoka | Senior | M/O/S | H/B | |
| 42 | Oguniusi | Joy | Junior | |||
| 43 | Payne | Anniel | Senior | M/O | H | |
| 44 | Reid | Samantha | Senior | O/M | H/B | N |
| 45 | St.Louis | Zadie | Junior | O | H/B | N |
| 46 | Sylvester | Suzie | Senior | O | H/B | N |
| 46 | Taylor | Zanaii | Junior | |||
| 48 | Thomas | Kisha | Senior | M | H | |
| 49 | William | Tyna | Senior | O/M | H/B | N |
| MALE MEMBERS | ||||||
| No. | Last Name | First Name | CATEGORY | POSITION | FORMAT | REPPRSENTATION |
| 1 | Alphonse | Kyle | Junior | |||
| 2 | Annius | Regal | Senior | O/M | H | N |
| 3 | Auguste | Benny | Senior | O | H | |
| 4 | Bowe | Kareem | Junior | O | H | |
| 5 | Charlemange | Enrique | Junior | O | H | |
| 6 | Coureur | Craig | Junior | S | H | |
| 7 | Charles | Kaji | Senior | O | H | N |
| 8 | Duncan | Kennedy | Junior | O/L | H | |
| 9 | Edward | Sherwin | Junior | S | H | |
| 10 | Esnard | Jeremiah | Senior | O | H | |
| 11 | Eudoxie | Darnel | Senior | O/M | H/B | N |
| 12 | Florent | Joshus | Junior | O | H | |
| 13 | Gaspard | Noah | Junior | O/M | H | |
| 14 | Gideon | Brandon | Junior | |||
| 15 | Germaine | Elvin | Senior | S | H | |
| 16 | Germaine | Curtney | Junior | S/M/O | N | |
| 17 | Hinkson | Joshua | Junior | M | H | N |
| 18 | Jean | Lance | Senior | O/M | H/B | |
| 19 | Jn Pierre | Jervelle | Senior | O/M | H | |
| 20 | Leonce | Levi | Junior | O/M | H/B | N |
| 21 | Lewis | Rohan | Junior | O | H | |
| 22 | Marquis | Andre | Senior | O | H/B | N |
| 23 | Marquis | Andrew | Junior | S | H | N |
| 24 | McClean | Zaid | Junior | O | H | N |
| 25 | Remy | Kyhim | Junior | O | H/B | N |
| 26 | Roberts | Darrion | Senior | O | H/B | |
| 27 | Sonny | Ferdel | Junior | O | H | |
Volleyball St. Lucia Inc. consists of competitive as well as school based affiliates. Certain clubs have been in existence for over twenty five (25) years which illustrates the passion for the sport within Saint Lucia.
Are YOU in interested in starting a club and becoming an affiliate of Volleyball St. Lucia Inc.? Visit our contact page and volley us an email stating your interest.